<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Review &#8211; Garmin 405 Heart Rate Monitor</title>
	<atom:link href="http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html</link>
	<description>Health and Fitness Coach</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:50:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kaydee</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-4290</link>
		<dc:creator>Kaydee</dc:creator>
		<pubDate>Sun, 03 Oct 2010 07:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-4290</guid>
		<description>Does anyone have trouble with their Garmin Forerunner 350 when it gets the slightest bit wet? If I get sweat on the bezel, or if it is not raining but misting outside and the bezel gets wet it starts beeping crazily and wont let me go the screen to see my pace and distance. Does anyone else have this problem? I find it super annoying while running. Thanks!</description>
		<content:encoded><![CDATA[<p>Does anyone have trouble with their Garmin Forerunner 350 when it gets the slightest bit wet? If I get sweat on the bezel, or if it is not raining but misting outside and the bezel gets wet it starts beeping crazily and wont let me go the screen to see my pace and distance. Does anyone else have this problem? I find it super annoying while running. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-3978</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-3978</guid>
		<description>I have had this watch for a little over a year now, I use it maybe an average of 3 times a week on my bike with a Garmin accessory mount. After about 11 months the strap almost broke in half, I returned it to my LBS who sent it to Garmin in Melbourne, Garmin have taken 2 months to assess the strap and have refused to replace it under warranty siting damage to the strap which I can`t see with my 20 20 vision. My LBS said the warranty person at Garmin was quite abrupt and rude when queried about their service. I WILL NOT buy a Garmin product again their warranty service is non existent.</description>
		<content:encoded><![CDATA[<p>I have had this watch for a little over a year now, I use it maybe an average of 3 times a week on my bike with a Garmin accessory mount. After about 11 months the strap almost broke in half, I returned it to my LBS who sent it to Garmin in Melbourne, Garmin have taken 2 months to assess the strap and have refused to replace it under warranty siting damage to the strap which I can`t see with my 20 20 vision. My LBS said the warranty person at Garmin was quite abrupt and rude when queried about their service. I WILL NOT buy a Garmin product again their warranty service is non existent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-3950</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-3950</guid>
		<description>Can the 405 be used by two different people in other words can you log two different profiles and have them saved?</description>
		<content:encoded><![CDATA[<p>Can the 405 be used by two different people in other words can you log two different profiles and have them saved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bret</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-3283</link>
		<dc:creator>bret</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-3283</guid>
		<description>So am not the only one that can&#039;t get their 405 to count calories indoors. If some one knows a way please tell. Also my inside work outs don&#039;t show anything when I transfer the data to my computer, not even my heart rate on the graph.</description>
		<content:encoded><![CDATA[<p>So am not the only one that can&#8217;t get their 405 to count calories indoors. If some one knows a way please tell. Also my inside work outs don&#8217;t show anything when I transfer the data to my computer, not even my heart rate on the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston Lo</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-2263</link>
		<dc:creator>Winston Lo</dc:creator>
		<pubDate>Sat, 05 Sep 2009 23:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-2263</guid>
		<description>Does anyone know if Garmin can record mileage for multiple shoes like Polar RS800sd?</description>
		<content:encoded><![CDATA[<p>Does anyone know if Garmin can record mileage for multiple shoes like Polar RS800sd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Worldâ€™s Simplest Marathon Training Plan &#124; Lose Weight Steps</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-2226</link>
		<dc:creator>The Worldâ€™s Simplest Marathon Training Plan &#124; Lose Weight Steps</dc:creator>
		<pubDate>Thu, 03 Sep 2009 07:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-2226</guid>
		<description>[...] rate monitor with GPS: These can be expensive (around AU0) but I wouldn&#8217;t train without one. Garmin 405 is by far my favourite. The Polar GPS is second in [...]</description>
		<content:encoded><![CDATA[<p>[...] rate monitor with GPS: These can be expensive (around AU0) but I wouldn&#8217;t train without one. Garmin 405 is by far my favourite. The Polar GPS is second in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Burton</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-1938</link>
		<dc:creator>Amelia Burton</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-1938</guid>
		<description>Hi James,

Yes I have not been able to do either of those things as well. I don&#039;t think the Garmin counts calories unless the gps is on (well I haven&#039;t worked out how to) and I know that it is only the polar who sync with gym equipment. I guess that&#039;s 2 negatives about the garmin that purchasers should consider. 
Amelia</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Yes I have not been able to do either of those things as well. I don&#8217;t think the Garmin counts calories unless the gps is on (well I haven&#8217;t worked out how to) and I know that it is only the polar who sync with gym equipment. I guess that&#8217;s 2 negatives about the garmin that purchasers should consider.<br />
Amelia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-1925</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-1925</guid>
		<description>Hi Amelia,
I have used my 405 extensively for the last 12 months and as yet have not found a way to use it to calculate colories burnt during an inside workout, such as weights. The profile section alone doesn&#039;t allow for this to occur.
Also, have you been able to sync your Garmin heart rate monitor with any gym equipment, such as treadmills or steppers? As yet I have not had any luck.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Amelia,<br />
I have used my 405 extensively for the last 12 months and as yet have not found a way to use it to calculate colories burnt during an inside workout, such as weights. The profile section alone doesn&#8217;t allow for this to occur.<br />
Also, have you been able to sync your Garmin heart rate monitor with any gym equipment, such as treadmills or steppers? As yet I have not had any luck.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Burton</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-1890</link>
		<dc:creator>Amelia Burton</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-1890</guid>
		<description>Hi Sue,
Yes it will do this. Just switch off the gps as you will be indoors, but still wear your HR monitor. Make sure you have entered your personal information in the profile section (age, weight, height etc) and you can set your screen to display calories while you train, or you can simply view the history of the workout afterwards.  Hope that helps,
Amelia</description>
		<content:encoded><![CDATA[<p>Hi Sue,<br />
Yes it will do this. Just switch off the gps as you will be indoors, but still wear your HR monitor. Make sure you have entered your personal information in the profile section (age, weight, height etc) and you can set your screen to display calories while you train, or you can simply view the history of the workout afterwards.  Hope that helps,<br />
Amelia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue franzmann</title>
		<link>http://www.ameliaburton.com.au/2008/09/product-review-heart-rate-monitor-garmin-405.html/comment-page-1#comment-1884</link>
		<dc:creator>sue franzmann</dc:creator>
		<pubDate>Sat, 04 Jul 2009 09:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/?p=466#comment-1884</guid>
		<description>I want to count my calories whilst doing an aerboic workout not running, does my forerunner 405 do this</description>
		<content:encoded><![CDATA[<p>I want to count my calories whilst doing an aerboic workout not running, does my forerunner 405 do this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

