<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running: Working Out Your Race Pace With McMillan&#8217;s Calculator</title>
	<atom:link href="http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with.html</link>
	<description>Health and Fitness Coach</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:50:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amelia Burton</title>
		<link>http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with.html/comment-page-1#comment-228</link>
		<dc:creator>Amelia Burton</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with-mcmillan%e2%80%99s-calculator.html#comment-228</guid>
		<description>Hi Affiliate marketing tips,
Yes I have changed my marathon goal after reading this.  Ask me in September how I did!
Amelia</description>
		<content:encoded><![CDATA[<p>Hi Affiliate marketing tips,<br />
Yes I have changed my marathon goal after reading this.  Ask me in September how I did!<br />
Amelia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Burton</title>
		<link>http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with.html/comment-page-1#comment-227</link>
		<dc:creator>Amelia Burton</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with-mcmillan%e2%80%99s-calculator.html#comment-227</guid>
		<description>Hi Jberg,

Glad you like them, have a go and test your speed!

Amelia</description>
		<content:encoded><![CDATA[<p>Hi Jberg,</p>
<p>Glad you like them, have a go and test your speed!</p>
<p>Amelia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Marketing Tips</title>
		<link>http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with.html/comment-page-1#comment-197</link>
		<dc:creator>Affiliate Marketing Tips</dc:creator>
		<pubDate>Sat, 09 Aug 2008 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with-mcmillan%e2%80%99s-calculator.html#comment-197</guid>
		<description>I think the runner can increase his speed easily by setting targets with the help of this calculator.</description>
		<content:encoded><![CDATA[<p>I think the runner can increase his speed easily by setting targets with the help of this calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBERG</title>
		<link>http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with.html/comment-page-1#comment-191</link>
		<dc:creator>JBERG</dc:creator>
		<pubDate>Sat, 02 Aug 2008 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/07/running-working-out-your-race-pace-with-mcmillan%e2%80%99s-calculator.html#comment-191</guid>
		<description>Thanx for the charts! Very informative!</description>
		<content:encoded><![CDATA[<p>Thanx for the charts! Very informative!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

