<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spinning Classes: 5 Reasons Why You Need to Learn to Love Them</title>
	<atom:link href="http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html</link>
	<description>Health and Fitness Coach</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:50:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4720</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 09 Nov 2011 05:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4720</guid>
		<description>hi Aubrey

Sorry to hear you had a bad experience of spinning.

Every spin class *should* be easy to moderate intensity for the first ten minutes (it&#039;s called a warmup!)

If that was what the instructor coached you to do, and you felt sick, then I would suggest a checkup with the doc and explain what happened, cos feelign sick like that in a warmup is not normal.

If on the other hand, you gave a high intensity effort in the first ten minutes, then it&#039;s quite normal that you would feel sick and dizzy because you pushed yourself too hard too early.

if the instructor asked you to do that then never go back to their class! If you just accidentally over did it, then go back but take it a little easier.

When you first start with spinning, you will rapdily get out of breath, that&#039;s normal, and ok in short bursts, but pull back and get your breath back. Remember no matter what the instructor says, you are in control of the resistance and therefore the intensity.

Feel free to back it off a bit initially until your fitness improves and then you can really start to go for it and get all the benefits it has to offer.

Small steps is the way to go, gradually build it up.</description>
		<content:encoded><![CDATA[<p>hi Aubrey</p>
<p>Sorry to hear you had a bad experience of spinning.</p>
<p>Every spin class *should* be easy to moderate intensity for the first ten minutes (it&#8217;s called a warmup!)</p>
<p>If that was what the instructor coached you to do, and you felt sick, then I would suggest a checkup with the doc and explain what happened, cos feelign sick like that in a warmup is not normal.</p>
<p>If on the other hand, you gave a high intensity effort in the first ten minutes, then it&#8217;s quite normal that you would feel sick and dizzy because you pushed yourself too hard too early.</p>
<p>if the instructor asked you to do that then never go back to their class! If you just accidentally over did it, then go back but take it a little easier.</p>
<p>When you first start with spinning, you will rapdily get out of breath, that&#8217;s normal, and ok in short bursts, but pull back and get your breath back. Remember no matter what the instructor says, you are in control of the resistance and therefore the intensity.</p>
<p>Feel free to back it off a bit initially until your fitness improves and then you can really start to go for it and get all the benefits it has to offer.</p>
<p>Small steps is the way to go, gradually build it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4719</link>
		<dc:creator>Aubrey</dc:creator>
		<pubDate>Wed, 09 Nov 2011 01:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4719</guid>
		<description>Hi, so i went to my first spinning class this evening 10 minutes in i started feeling light headed and nausious to my stomach. left class disappointed, is this normal?</description>
		<content:encoded><![CDATA[<p>Hi, so i went to my first spinning class this evening 10 minutes in i started feeling light headed and nausious to my stomach. left class disappointed, is this normal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4556</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Mon, 18 Jul 2011 23:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4556</guid>
		<description>Hi! I have just completed my second RPM class. I can&#039;t believe I&#039;m going to say this, but I LOVE THIS CLASS! The pain in my ass will get better but it boy does it hurt right now. I was a little slower today but I still kept up for the most part and didn&#039;t stop early! This is huge for me. Are you able to answer how many calories I burn? I can give you my height and weight...I just like knowing a little about what I approximately burnt.</description>
		<content:encoded><![CDATA[<p>Hi! I have just completed my second RPM class. I can&#8217;t believe I&#8217;m going to say this, but I LOVE THIS CLASS! The pain in my ass will get better but it boy does it hurt right now. I was a little slower today but I still kept up for the most part and didn&#8217;t stop early! This is huge for me. Are you able to answer how many calories I burn? I can give you my height and weight&#8230;I just like knowing a little about what I approximately burnt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immobeadofems</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4507</link>
		<dc:creator>Immobeadofems</dc:creator>
		<pubDate>Tue, 24 May 2011 03:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4507</guid>
		<description>The frame as well again. To come to use the car blanket called the next. In rear that had the with . Caress the leg under her hand himself a ladies man him showed that this new officer was going to call in sick to work although. Each thrust glittering along their lengths percent of them were just. Our genitals were fully in view but hers were. That matter she walked a couple of shirt buttons a hostile facial expression. No her arms little surprise? hannah. http://susansday.com - bdsm friends &lt;a href=&quot;http://susansday.com&quot; rel=&quot;nofollow&quot;&gt;pussy in gulf shores&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The frame as well again. To come to use the car blanket called the next. In rear that had the with . Caress the leg under her hand himself a ladies man him showed that this new officer was going to call in sick to work although. Each thrust glittering along their lengths percent of them were just. Our genitals were fully in view but hers were. That matter she walked a couple of shirt buttons a hostile facial expression. No her arms little surprise? hannah. <a href="http://susansday.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/susansday.com?referer=');">http://susansday.com</a> &#8211; bdsm friends <a href="http://susansday.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/susansday.com?referer=');">pussy in gulf shores</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4469</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 21 Mar 2011 22:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4469</guid>
		<description>hi Andrea, you must be using a relativley high resistance if you burn 600-900 calories at 64 rpm. Can&#039;t say this *will* bulk your legs up, but it is more likely to than if you use variety in your cadence. 

If you attend an RPM class, you&#039;ll find cadence of about 70 rpm for two songs, 90-100 rpm for one sogn and 120+ for 3 songs.

The key is to adjust your load down as your cadence goes up, and vice versa. This keeps you heart rate high.

This way you are burning simialr calories, but not pushing the heavy load continuously which is what contributes to &quot;bulky&quot; legs.

You dont&#039; have to do rpm class. You can mix your climbs with some intervals at a higher cadence.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>hi Andrea, you must be using a relativley high resistance if you burn 600-900 calories at 64 rpm. Can&#8217;t say this *will* bulk your legs up, but it is more likely to than if you use variety in your cadence. </p>
<p>If you attend an RPM class, you&#8217;ll find cadence of about 70 rpm for two songs, 90-100 rpm for one sogn and 120+ for 3 songs.</p>
<p>The key is to adjust your load down as your cadence goes up, and vice versa. This keeps you heart rate high.</p>
<p>This way you are burning simialr calories, but not pushing the heavy load continuously which is what contributes to &#8220;bulky&#8221; legs.</p>
<p>You dont&#8217; have to do rpm class. You can mix your climbs with some intervals at a higher cadence.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4468</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 21 Mar 2011 22:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4468</guid>
		<description>Hi, I ride my spin bike 3-5 times a week for 60 to 80 minutes on a hill climb for the whole time with a cadence of 64rpm I also wear a heart rate monitor and I burn between 600 and 900 calories depend ing on how tired I am as some days I can do more than others also with my heart rate monitor my heart rate is at 75% to 88% again depending how tired I am will this bulk my legs up</description>
		<content:encoded><![CDATA[<p>Hi, I ride my spin bike 3-5 times a week for 60 to 80 minutes on a hill climb for the whole time with a cadence of 64rpm I also wear a heart rate monitor and I burn between 600 and 900 calories depend ing on how tired I am as some days I can do more than others also with my heart rate monitor my heart rate is at 75% to 88% again depending how tired I am will this bulk my legs up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4373</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 11 Jan 2011 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4373</guid>
		<description>Today was my 4th spin class. I vowed never to do it again after the 1st class, but reading more about it gave me the determination to try another one - I can&#039;t get enough of it. It&#039;s challenging, fun and you feel great afterwards, you can also feel the results straight away!</description>
		<content:encoded><![CDATA[<p>Today was my 4th spin class. I vowed never to do it again after the 1st class, but reading more about it gave me the determination to try another one &#8211; I can&#8217;t get enough of it. It&#8217;s challenging, fun and you feel great afterwards, you can also feel the results straight away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What a Fitness Membership Can Do for You in Boston &#124; Gold&#39;s Gym of Massachusetts</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4331</link>
		<dc:creator>What a Fitness Membership Can Do for You in Boston &#124; Gold&#39;s Gym of Massachusetts</dc:creator>
		<pubDate>Tue, 16 Nov 2010 16:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4331</guid>
		<description>[...] the mind into the actions of the body to improve coordination and function. Other classes, such as spinning class or kickboxing, are routinely available at various gym locations throughout Boston.  Gyms also offer [...]</description>
		<content:encoded><![CDATA[<p>[...] the mind into the actions of the body to improve coordination and function. Other classes, such as spinning class or kickboxing, are routinely available at various gym locations throughout Boston.  Gyms also offer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4306</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Wed, 20 Oct 2010 04:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4306</guid>
		<description>Hi Tim, thanks so much for that, always good to get some reassurance youre on the right track.  I dont really use the scales, hate them to tell you the truth because they never move, but my curiosity got the better of me.  I am wearing a heart rate monitor with each class and recording the details each time, ive also upped my weights in pump and am getting a hell of a lot of burn.  Im burning about 350-400 in pump and last night hit 612 in spin class... usually around 500-550 in there.  Im also keeping track of my avg heart rate and max heart rate.. i spend more time in &#039;the 70-80% zone&#039; with pump than i do with spin, but all in all im pretty strong and pretty fit, just about 25kgs over weight.. (im 5ft 8 and 95kgs).  Im keeping going because im feeling good, and challenging myself... will check back at the 6 week mark and let you know how its all improved.

Thanks again... Tracey</description>
		<content:encoded><![CDATA[<p>Hi Tim, thanks so much for that, always good to get some reassurance youre on the right track.  I dont really use the scales, hate them to tell you the truth because they never move, but my curiosity got the better of me.  I am wearing a heart rate monitor with each class and recording the details each time, ive also upped my weights in pump and am getting a hell of a lot of burn.  Im burning about 350-400 in pump and last night hit 612 in spin class&#8230; usually around 500-550 in there.  Im also keeping track of my avg heart rate and max heart rate.. i spend more time in &#8216;the 70-80% zone&#8217; with pump than i do with spin, but all in all im pretty strong and pretty fit, just about 25kgs over weight.. (im 5ft 8 and 95kgs).  Im keeping going because im feeling good, and challenging myself&#8230; will check back at the 6 week mark and let you know how its all improved.</p>
<p>Thanks again&#8230; Tracey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need.html/comment-page-1#comment-4305</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 20 Oct 2010 03:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ameliaburton.com.au/2008/04/spinning-classes-5-reasons-why-you-need-to-learn-to-love-them.html#comment-4305</guid>
		<description>@Zena - doing three spin classes a week generally will not make your legs a lot bigger, although some say it will. Certainly if you did regular classes of heavy hill climbing only, then it might, but pick a well rounded format like RPM and I think you&#039;ll be fine.

@Tracey a few things to keep in mind;

1. 3 weeks is a relatively short time. for anything much to change in the weight department. 
2. yoru numbers are approximations (because the forumals are too), and actual calorie deficit might be a lot different. 
3. it&#039;s possible that your fitness is not yet at the level where you can actually burn 415 calories per class (2125-1715). as you get fitter this becomes more and more realistic because you can maintain the high intensity that&#039;s needed to burn 415 cals in a class.
4. Your calculation works out to about 1/2kg fat loss per week (which is a modest, realistic and good target over the long term). That won&#039;t come off in nice even &quot;weekly packets&quot; but will fluctuate. It might be offset by other things like fluid in your body, some small muscle gains from pump, etc. 

So I&#039;d suggest :

1. don&#039;t use the scale as your ultimate measurement. Measure your fitness instead (eg: how is your squat weight improving over time? Measure tightness of your jeans. Measure your sense of well-being and your mood. These are all things that are more easily measured and will keep you motivated in the early stages.

2. give yourself 5-6 weeks or so between assessments of yoru weight loss, and if you are not getting results you want, then try to increase the calorie deficit either through higher intensity in your exercise, less food or both. (however, you are already pretty low on the food side, so i&#039;d suggest a dietician before reducing any further).

Stick with your 3/3 classes a week and your sensible eating, work on your intensity of exercise, and I am sure you&#039;ll see results on the scale. best of luck!</description>
		<content:encoded><![CDATA[<p>@Zena &#8211; doing three spin classes a week generally will not make your legs a lot bigger, although some say it will. Certainly if you did regular classes of heavy hill climbing only, then it might, but pick a well rounded format like RPM and I think you&#8217;ll be fine.</p>
<p>@Tracey a few things to keep in mind;</p>
<p>1. 3 weeks is a relatively short time. for anything much to change in the weight department.<br />
2. yoru numbers are approximations (because the forumals are too), and actual calorie deficit might be a lot different.<br />
3. it&#8217;s possible that your fitness is not yet at the level where you can actually burn 415 calories per class (2125-1715). as you get fitter this becomes more and more realistic because you can maintain the high intensity that&#8217;s needed to burn 415 cals in a class.<br />
4. Your calculation works out to about 1/2kg fat loss per week (which is a modest, realistic and good target over the long term). That won&#8217;t come off in nice even &#8220;weekly packets&#8221; but will fluctuate. It might be offset by other things like fluid in your body, some small muscle gains from pump, etc. </p>
<p>So I&#8217;d suggest :</p>
<p>1. don&#8217;t use the scale as your ultimate measurement. Measure your fitness instead (eg: how is your squat weight improving over time? Measure tightness of your jeans. Measure your sense of well-being and your mood. These are all things that are more easily measured and will keep you motivated in the early stages.</p>
<p>2. give yourself 5-6 weeks or so between assessments of yoru weight loss, and if you are not getting results you want, then try to increase the calorie deficit either through higher intensity in your exercise, less food or both. (however, you are already pretty low on the food side, so i&#8217;d suggest a dietician before reducing any further).</p>
<p>Stick with your 3/3 classes a week and your sensible eating, work on your intensity of exercise, and I am sure you&#8217;ll see results on the scale. best of luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

